| Swimming | Adult | Junior | Leisure Link |
| Swim | £3.70 | £2.30 | £2.10 |
| Family | £10.50 | n/a | n/a |
| Fun Session | n/a | £2.70 | n/a |
| 10 Swim Ticket | £27.75 | £17.25 | £16.00 |
| Gym | Adult | Junior | Leisure Link |
| Adult | £5.80 | £2.70 | £3.20 |
| Induction | £8.00 | £5.30 | £5.30 |
| Assessment & Programme | £5.30 | £5.30 | £5.30 |
| Personal Trainer (hr) | £25.00 | £25.00 | £25.00 |
| Gym & Sauna | £6.90 | n/a | n/a |
| Sauna | £2.70 | n/a | n/a |
| Weekly Gym Ticket | £18.50 | n/a | n/a |
| 10 Gym Ticket | £43.50 | ||
| Gym & Swim | £7.40 | ||
| Fitness Classes | Adult | ||
| All classes | £4.50 | ||
| Aqua Natal | £3.20 | ||
| Over 50s | £3.10 | ||
| Zumba Adult | £3.70 | ||
| Zumba Junior | £2.70 | ||
| Squash | Adult | Junior | Leisure Link |
| Squash member | £3.20 | £3.20 | £3.20 |
| Squash non member | £6.60 | £4.30 | £4.30 |
| Mixed non member | £5.60 | n/a | n/a |
| Tennis (per court) | Adult | Junior | Leisure Link |
| Member | £0.00 | £0.00 | £0.00 |
| Non member | £7.00 | £4.30 | £4.40 |
| Mixed non member | £5.90 | n/a | n/a |
| Sports Hall | |||
| Per court/per hour | £7.10 | £5.50 | £4.30 |
| Climbing Cube | |||
| Non member | £6.00 | £4.60 | £3.00 |
| Member | £4.00 | £2.60 | n/a |
| Membership/Registration | |||
| Boot Hire | |||
| Lost City Soft Play | Over 3s | Under 3s | |
| Lost CIty Soft Play per hour | £3.50 | £2.50 | |
| 10 Session Multi Ticket | £26.25 | £18.75 | |
| Soft Play and Swim | £5.00 | £5.00 | |
| Coaching | Adult | Junior | Leisure Link |
| Loopy Hoops | n/a | £3.20 | n/a |
| PlaySport | n/a | £2.70 | n/a |
| Dance | n/a | £3.30 | n/a |
| Freestyle Friday | n/a | £3.00 | n/a |
| Archery | Adult | Junior | Leisure Link |
| Beginner Course | £37.00 | £32.00 | n/a |
| 1 session | £4.20 | £2.70 | £2.20 |
| Equipment Hire | n/a | £1.25 | n/a |
| Children's Parties | |||
| Shallow Play | £36.00 | ||
| Paddle & Play | £31.00 | ||
| Super Splash | £46.50 | ||
| Main Hall Magic | £26.00 | ||
| Funky Fun Fit | £39.00 | ||
| Lost City | £75/45 | ||
| Coaching/Instructor Costs £20.00 per hour | |||
| Click here for more information on birthday parties » | |||
Clubs/Regular Lets |
|||
| INDOOR | PEAK* | OFF PEAK/ SCHOOL HIRE |
|
| Full Hall | £42.00 | £30.00 | |
| Half Hall | £23.00 | £16.00 | |
| Third Hall | £16.00 | £10.00 | |
| Two Thirds Hall | n/a | £21.00 | |
| Bleachers - 1 set | £110.00 | n/a | |
| Bleachers - 2 sets | £200.00 | n/a | |
| Dance Studio | £50.00 | £30.00 | |
| Bouldering Wall | £35.00 | £23.00 | |
| OUTDOOR | PEAK* | OFF PEAK/ SCHOOL HIRE |
|
| 7-a-side Pitch | £26.00 | £21.00 | |
| 5-a-side Pitch | £21.00 | £17.00 | |
| Pool - Exclusive Use | |||
| Main Pool | £35.00 | ||
| Main & Small Pool | £45.00 | ||
| Small Pool | £25.00 | ||
| Main Pool with inflatable | £50.00 | ||
| Gala / Special Event | £50.00 | ||
| Pool - Shared Use | |||
| Half Main Pool | £20.00 | ||
| 1 Lane Main Pool | £15.00 | ||
| Function Room | |||
| per hour | £9.00 | ||
| Half Day (Max 4 hour) | £32.00 | ||
| Full Day (8 hours) | £55.00 | ||
| Squash Lounge | |||
| per hour | £7.50 | ||
| Half Day (Max 4 hour) | £26.00 | ||
| Full Day (8 hours) | £42.00 | ||
| Healthy Options Referral Scheme | |||
| Please contact our Reception or Gym for full details | |||
*Peak = Weekdays after 6pm
Click here for monthly and annual subscription rates
Please ask at reception for our free annual subscription pack with savings of up to 53% on swimming and fitness suite admissions!
Wet change lockers take a 20p coin, dry change lockers are available at Reception for a £2 deposit.
CHILDREN UNDER 8 MUST BE ACCOMPANIED BY AN ADULT (OVER 16) IN THE POOL
Juniors = 3 - 15 years, Leisure Link = Unemployed, student, disabled or senior citizen - proof must be provided.