| Swimming | Adult | Junior | Leisure Link |
| Swim | £3.40 | £2.10 | £1.90 |
| Family | £9.50 | n/a | n/a |
| Fun Session | n/a | £2.50 | n/a |
| Swim and Sauna | £4.50 | n/a | n/a |
| 10 Swim Ticket | £30.60 | £18.90 | n/a |
| Swimming lessons (group) | £5.50 | £4.00 | n/a |
| Swimming lessons (private) | £9.50 | £9.50 or £15.00 shared |
n/a |
| Parent & Toddler | £3.00 | ||
| Gym | Adult | Junior | Leisure Link |
| Adult | £5.50 | £2.50 | £3.00 |
| Induction | £7.50 | £5.00 | £5.00 |
| Assessment & Programme | £5.00 | £5.00 | £5.00 |
| Personal Trainer (hr) | £25.00 | £25.00 | £25.00 |
| Gym & Sauna | £6.50 | n/a | n/a |
| Sauna | £2.50 | n/a | n/a |
| Weekly Gym Ticket | £17.00 | n/a | n/a |
| 10 Gym Ticket | £49.50 | ||
| Gym & Swim | £7.00 | ||
| GP Ref / Freshstart | Adult | ||
| Gym | £2.60 | ||
| Assessment | £4.50 | ||
| Gym & Swim | £3.00 | ||
| Swim | £2.00 | ||
| Fitness Classes | Adult | ||
| All classes | £4.20 | ||
| Aqua Natal | £3.00 | ||
| Over 50s | £3.00 | ||
| Dance Classes 1 hour | £4.20 | ||
| Dance Classes 1.5 hours | £5.50 | ||
| 10 Class Sessions | £37.80 | ||
| Squash | Adult | Junior | Leisure Link |
| Squash member | £3.00 | £3.00 | £3.00 |
| Squash non member | £6.20 | £4.10 | £4.10 |
| Mixed non member | £5.30 | n/a | n/a |
| Guest with Member | £2.50 | ||
| Tennis (per court) | Adult | Junior | Leisure Link |
| Member | £0.00 | £0.00 | £0.00 |
| Non member | £6.60 | £4.10 | £4.20 |
| Mixed non member | £5.50 | n/a | n/a |
| Outdoor Basket Ball | £1.30 | ||
| Guest with Member | £2.50 | ||
| Sports Hall | |||
| Per court/per hour | £6.70 | £5.15 | £4.10 |
| Bouldering Wall | £3.30 | £2.50 | n/a |
| Soft Play Session | n/a | £2.00 | n/a |
| Coaching | Adult | Junior | Leisure Link |
| Loopy Hoops | n/a | £3.60 | n/a |
| PlaySport 1 hour | n/a | £2.00 | n/a |
| Dance | n/a | £3.10 | n/a |
| Archery | Adult | Junior | Leisure Link |
| Beginner Course | £35.00 | £30.00 | n/a |
| 1 session | £4.00 | £2.50 | £2.10 |
| Equipment Hire | £1.20 | £1.20 | £1.20 |
| Children's Parties | |||
| Super Splash | £45.00 | ||
| Shallow Shenanigans | £35.00 | ||
| Paddle & Play Party | £30.00 | ||
| Main Hall Magic | £25.00 | ||
| Soft Play Special | £30.00 | ||
| Function Room | £8.50 | ||
| Party Leader | £20.00 | ||
Clubs/Regular Lets |
|||
| INDOOR | |||
| Full Hall | £40.00 | ||
| Half Hall | £22.00 | ||
| Third Hall | £15.00 | ||
| Bleachers - 1 set | £100.00 | ||
| Bleachers - 2 sets | £185.00 | ||
| Dance Studio | £50.00 | ||
| Bouldering Wall | £30.00 | ||
| OUTDOOR | |||
| 7-a-side Pitch | £25.00 | ||
| 5-a-side Pitch | £20.00 | ||
| Any Commercial hire of any of above x 2 | |||
| SCHOOL HIRE / OFF PEAK | |||
| INDOOR | |||
| Full Hall | £30.00 | ||
| Half Hall | £16.00 | ||
| Third Hall | £10.00 | ||
| Two Thirds Hall | £21.00 | ||
| Dance Studio | £30.00 | ||
| Bouldering Wall | £23.00 | ||
| Soft Play | £20.00 | ||
| OUTDOOR | |||
| 7-a-side Pitch | £21.00 | ||
| 5-a-side Pitch | £17.00 | ||
| Pool - Exclusive Use | |||
| Main Pool | £35.00 | ||
| Main & Small Pool | £45.00 | ||
| Small Pool | £25.00 | ||
| Pool - Shared Use | |||
| Half Main Pool | £20.00 | ||
| 1 Lane Main Pool | £15.00 | ||
| Main Pool with inflatable | £50.00 | ||
| Gala / Special Event | £50.00 | ||
| Commercial on all swimming x 2 | |||
| Coaching / Instructor Costs | £20.00 | ||
| Function Room | |||
| per hour | £8.50 | ||
| Half Day (Max 4 hour) | £30.00 | ||
| Full Day (8 hours) | £50.00 | ||
| Squash Lounge | |||
| per hour | £7.00 | ||
| Half Day (Max 4 hour) | £24.00 | ||
| Full Day (8 hours) | £40.00 | ||
Click here for monthly and annual subscription rates
Please ask at reception for our free annual subscription pack with savings of up to 53% on swimming and fitness suite admissions!
Wet change lockers take a 20p coin, dry change lockers are available at Reception for a £2 deposit.
CHILDREN UNDER 8 MUST BE ACCOMPANIED BY AN ADULT (OVER 16) IN THE POOL
Juniors = 3 - 15 years, Leisure Link = Unemployed, student, disabled or senior citizen - proof must be provided.