Please click on the links for party descriptions.
| Under The Sea Parties | Cost | Ages | Numbers | Time | |
| Tropical Play | Small Pool | £29.36 | Under 8 years | 20 | 4.45 - 5.30pm Sundays |
| Surf's Up | Shallow end of big pool | £34.26 | 8 years & over | 30 | 4.45 - 5.30pm Sundays |
| General Parties | Note: Room for cake/party bags = extra cost of £5.00 | ||||
| Funky Fun Fit | Main Hall (Full) | £37.19 includes coach |
6 - 11 years | 20 | 1.30 - 2.30pm or 3 - 4pm Saturdays |
| Rockin Roller Disco | Main Hall (Full) | £2.00 per child |
8 - 12 years | 30 | 4 - 5pm Saturdays |
| Mixed Magic Sports | Main Hall (Full) | £24.47 |
6 - 12 years | 20 | 1.30 - 2.30pm or 3 - 4pm Saturdays |
| Super Soft Play | Soft Play | £29.36 |
6 years and under | 20 | 12 - 2pm or 2.30 - 4.30pm Saturdays |
| Fun Fit Climbing | Climbing Wall | £29.36 includes coach |
8 - 12 years | 12 | 5 - 7pm weekdays |
£2.95 per child
Party plate consists of: egg sandwich (1/4), tuna sandwich (1/4), grapes, wedge of pineapple, stick of cheddar and ham, tomato wedge, cucumber stick, pizza wedge, sausage roll, crisps, and carton of fruit juice.